2022 M-SPORTSFANS NCAA TOURNAMENT CHALLENGE PARTICIPANTS (FINAL STANDINGS)
Nick Elam
Anthony George (T3rd, 620 pts)
Mark Herrmann
Sandy Hoffman (CHAMPION, 1040 pts)
Josh Howard
Steve Kenney
Valerie Lisiecki
Sean Mikhail
Mark Savini (2nd, 770 pts)
Glenn Wohl (T3rd, 620 pts)
2021 M-SPORTSFANS COLLEGE FOOTBALL BOWL MANIA PARTICIPANTS (FINAL STANDINGS)
Steve Beningo (3rd, 450 pts)
Nick Elam (2nd, 473 pts)
Mark Herrmann
Valerie Lisiecki
Steve Meador (CHAMPION, 486 pts)
Connor Mortell
Neville Ravji
Glenn Wohl
2017-2018 M-SPORTSFANS FANTASY BASKETBALL LEAGUE PARTICIPANTS (FINAL STANDINGS)
Avon Lake Shoreman | Scott Smith |
Ballin State (CHAMPION, 31 pts) | Nick Elam |
Kentucky Faried Chicken | Jon Giles |
Team Winn | Jacob Winn, Commissioner |
Trust the Process (2nd, 28 pts) | Mark Herrmann |
PRESEASON PREDICTIONS FOR 2022 NBA FINALS
Steve Beningo | Jazz over Celtics |
Udit Dave | Lakers over Nets |
Nick Elam | Lakers over Bucks |
Anthony George | Nets over Suns |
Michael James | Lakers over 76ers |
Craig Lancaster | Lakers over Nets |
Sean Mikhail | Nets over Suns |
Glenn Wohl | Nets over Nuggets |
2022 M-SPORTSFANS FANTASY BASEBALL LEAGUE PARTICIPANTS (STANDINGS THRU JUNE 26)
Chiburb Samurai | Marc Martinez |
Cincinnati Uranus | Steve Meador |
The Crime Dogs (3rd, 54-50-6) | Mark Herrmann, Commissioner |
Dayton Marcos (1st, 79-26-5) | Nick Elam |
Falls City Foxes (2nd, 62-45-3) | Terry Fox |
Las Vegas Elite (4th, 53-50-7) | Sean Mikhail |
New York Mets | Matthew Listopad |
STL Bear Necessity | Steve Doores |
PRESEASON PREDICTIONS FOR 2022 WORLD SERIES
Steve Beningo | Blue Jays over Dodgers |
Udit Dave | Yankees over Dodgers |
Steve Doores | Blue Jays over Dodgers |
Nick Elam | Dodgers over Red Sox |
Robert Garcia | Dodgers over Guardians |
Josh Howard | Dodgers over Blue Jays |
Michael James | Yankees over Dodgers |
Stephen Kenney | Mariners over Padres |
Sean Mikhail | Blue Jays over Dodgers |
Brian Price | Astros over Dodgers |
Henry Sanchez Glenn Wohl |
Yankees over Dodgers Blue Jays over Padres |
2021 M-SPORTSFANS nfl pick ’em pool PARTICIPANTS (FINAL STANDINGS)
Anthony George |
Craig Lancaster |
Dave Clark, Coordinator (2nd, 144 pts) |
Mark Herrmann |
Mark Savini |
Nick Elam (4th, 142 pts) |
Paul Keeton |
Sandy Hoffman (3rd, 143 pts) |
Sean Mikhail (CHAMPION, 146 pts) |
Steve Doores |
Steve Kenney |
Steven Critzer |
Valerie Lisiecki |
2021 M-SPORTSFANS FANTASY FOOTBALL LEAGUE PARTICIPANTS (FINAL STANDINGS)
Bear Necessities (2nd) | Steve Doores |
Critzer’s Crushers | Steven Critzer |
Dayton Triangles (CHAMPION) | Nick Elam |
Full Metal Alchemists | Dana Groulx, Commissioner |
Hammer’s Giants | Henry Sanchez |
Hoosier Daddy | Steve Kenney |
Lickity Split | Valerie Lisiecki |
The Men The Myths The Legends (3rd) | Mark Savini |
New York Gladiators | Matthew Listopad |
pauly4s | Paul Keeton |
Polk High Panthers | Mark Herrmann |
SRM Primetime (4th) | Sean Mikhail |
PRESEASON PREDICTIONS FOR SUPER BOWL LVI
Steve Beningo | Bills over Packers |
Udit Dave | Buccaneers over Chiefs |
Steve Doores | Browns over Buccaneers |
Nick Elam | Bills over Cardinals |
Michael James | Rams over Titans |
Paul Keeton | Cowboys over Chiefs |
Steve Kenney | Bengals over Rams |
Craig Lancaster | Chiefs over Buccaneers |
Valerie Lisiecki | Bills over Packers |
Sean Mikhail | Rams over Chiefs |
Henry Sanchez | Buccaneers over Bills |
Mark Savini | Chiefs over Packers |
Tom Smith | Patriots over Buccaneers |
Richard Tokar Glenn Wohl |
Bills over Rams Chiefs over Rams |
2021-2022 M-SPORTSFANS FANTASY SOCCER LEAGUE PARTICIPANTS (FINAL STANDINGS)
FC Mazomba | Sean Mikhail |
Gem City FC The Squad |
Nick Elam Valerie Lisiecki |
Tenderloin That’ll Leave a Mark (2nd, 2053 pts) |
Glenn Wohl Anthony George |
Todingham (CHAMPION, 2315 pts) | Andrew Rink, Commissioner |
Marc Martinez |